Monthly Barometric Pressure Summary (inHg)
|
Data last updated 02/22/12 8:50 PM. |
| Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.05 | 30.18* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.10* |
| 2011 | 30.14 | 30.09 | 30.13 | 29.81 | 29.86 | 29.83 | 29.88 | 29.88 | 30.02 | 30.01 | 30.01 | 30.15 | 29.98 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 29.95* | 30.00 | 30.04* | 30.15 | 30.04* |
| High | 30.14 | 30.18 | 30.13 | 29.81 | 29.86 | 29.83 | 29.88 | 29.88 | 30.02 | 30.01 | 30.04 | 30.15 | 30.18 |
| Avg | 30.09 | 30.13 | 30.13 | 29.81 | 29.86 | 29.83 | 29.88 | 29.88 | 29.99 | 30.01 | 30.02 | 30.15 | 30.01 |
| Low | 30.05 | 30.09 | 30.13 | 29.81 | 29.86 | 29.83 | 29.88 | 29.88 | 29.95 | 30.00 | 30.01 | 30.15 | 29.81 |
| Color Key | ||||||||||||
| < 29.75 | 29.75 - 29.80 | 29.80 - 29.85 | 29.85 - 29.90 | 29.90 - 29.95 | 29.95 - 30.00 | 30.00 - 30.05 | 30.05 - 30.10 | 30.10 - 30.15 | 30.15 - 30.20 | 30.20 - 30.25 | 30.25 - 30.30 | 30.30> |
Script developed by Murry Conarroe of Wildwood Weather.
