Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 02/22/12 9:00 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.6 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 10.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 12.9 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 27.2 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 30.2 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 31.5 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 26.4 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 26.5 | 19.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 27.5 | 19.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.2 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 25.2 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 8.1 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.0 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 14.7 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 24.2 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 30.4 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 13.3 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 10.3 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -3.7 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 2.5 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.1 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 28.9 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 21.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 21.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 40.2 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 40.2 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 21.4 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -3.7 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.
