Average Dew Point Summary (°F)
|
Data last updated 02/22/12 9:00 PM. |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 21 | 25* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23* |
| 2011 | 13 | 21 | 30 | 40 | 80 | 63 | 73 | 66 | 52 | 42 | 33 | 27 | 45 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 56* | 42 | 31* | 18 | 36* |
| High | 21 | 25 | 30 | 40 | 80 | 63 | 73 | 66 | 56 | 42 | 33 | 27 | 80 |
| Avg | 17 | 23 | 30 | 40 | 80 | 63 | 73 | 66 | 54 | 42 | 32 | 22 | 41 |
| Low | 13 | 21 | 30 | 40 | 80 | 63 | 73 | 66 | 52 | 42 | 31 | 18 | 13 |
| Color Key | ||||||||||||
| < 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script developed by Murry Conarroe of Wildwood Weather.
