Average Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 02/22/12 8:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 578 | 621 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 473 | 622 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 524 | 104 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 494 | 151 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 466 | 232 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 696 | 821 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 487 | 169 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 350 | 756 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 471 | 316 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 476 | 900 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 466 | 631 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 475 | 640 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 284 | 482 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 478 | 726 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 500 | 640 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 485 | 650 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 494 | 643 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 603 | 656 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 533 | 657 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 309 | 622 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 295 | 814 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 134 | 823 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 476 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 357 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 613 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 635 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 239 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 696 | 900 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 400 | 576 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 0 | 104 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
