Average Maximum Solar Energy (w/m2)
|
Data last updated 02/22/12 8:55 PM. |
| Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 400 | 576* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 473* |
| 2011 | 419 | 536 | 727 | 825 | 910 | 953 | 1021 | 944 | 808* | 744* | 448* | 404 | 729* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 755* | 683 | 494 | 381 | 536* |
| Avg | 410 | 556 | 727 | 825 | 910 | 953 | 1021 | 944 | 782 | 714 | 471 | 392 | 666 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.
