Monthly Sunshine Hours Summary
|
Data last updated 02/22/12 9:00 PM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 90.7 | 66.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 157.1* |
| 2011 | 61.9 | 84.9 | 73.6 | 66.0 | 105.7 | 60.0 | 74.1 | 108.8 | 108.1* | 119.0* | 81.4* | 59.5 | 1003.0* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 38.3* | 168.4 | 102.2 | 59.6 | 368.5* |
| Avg | 76.3 | 75.7 | 73.6 | 66.0 | 105.7 | 60.0 | 74.1 | 108.8 | 73.2 | 143.7 | 91.8 | 59.5 | 1008.4 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.
