Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 8:50 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.6 22.5 48.9 27.5 ------------------------------------------------------------
225.8 12.6 52.2 21.3 ------------------------------------------------------------
334.8 8.5 33.4 30.9 ------------------------------------------------------------
443.8 27.3 34.0 31.3 ------------------------------------------------------------
562.9 33.2 31.4 24.6 ------------------------------------------------------------
652.6 32.3 31.4 22.5 ------------------------------------------------------------
740.6 26.3 32.6 20.5 ------------------------------------------------------------
839.7 24.1 27.6 16.5 ------------------------------------------------------------
951.1 26.1 30.8 7.9 ------------------------------------------------------------
1054.8 29.6 31.7 9.9 ------------------------------------------------------------
1148.5 15.4 23.5 3.8 ------------------------------------------------------------
1215.4 9.9 26.8 6.8 ------------------------------------------------------------
1314.8 6.9 30.4 22.2 ------------------------------------------------------------
1427.5 8.1 37.0 27.6 ------------------------------------------------------------
1541.4 16.8 41.4 25.9 ------------------------------------------------------------
1642.4 30.5 43.9 26.7 ------------------------------------------------------------
1730.1 5.8 47.8 25.9 ------------------------------------------------------------
1828.5 -0.3 38.4 22.0 ------------------------------------------------------------
1919.2 -0.5 41.1 20.1 ------------------------------------------------------------
209.9 1.6 44.9 26.3 ------------------------------------------------------------
2122.8 5.6 47.6 31.7 ------------------------------------------------------------
2234.2 18.9 49.7 32.5 ------------------------------------------------------------
2333.4 24.2 ------------------------------------------------------------------
2428.1 21.8 ------------------------------------------------------------------
2536.6 20.4 ------------------------------------------------------------------
2640.9 30.1 ------------------------------------------------------------------
2735.0 26.8 ------------------------------------------------------------------
2841.4 23.6 ------------------------------------------------------------------
2933.6 23.8 ------------------------------------------------------------------
3061.3 30.8  ------------------------------------------------------------
3158.7 37.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.9 52.2 ------------------------------
Avg Hi37.037.6------------------------------
Mean27.929.6------------------------------
Avg Lo19.322.0------------------------------
Low-00.503.8------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.