Yearly Temperature Summary (°F)
|
Data last updated 02/22/12 8:50 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 62.9 | 52.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.9* |
| 2011 | 37.7 | 65.4 | 70.9 | 85.6 | 93.0 | 93.9 | 97.7 | 96.1 | 95.9 | 84.9 | 73.9 | 53.3 | 97.7 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 87.7* | 86.2 | 71.0* | 51.3 | 87.7* |
| Max | 62.9 | 65.4 | 70.9 | 85.6 | 93.0 | 93.9 | 97.7 | 96.1 | 95.9 | 86.2 | 73.9 | 53.3 | 97.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 37.0 | 37.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.3* |
| 2011 | 24.1 | 32.5 | 45.7 | 58.5 | 71.6 | 79.0 | 87.8 | 83.5 | 71.1 | 66.3 | 50.2 | 39.0 | 59.3 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 74.6* | 68.3 | 48.0* | 28.0 | 54.5* |
| Avg | 30.6 | 34.7 | 45.7 | 58.5 | 71.6 | 79.0 | 87.8 | 83.5 | 72.8 | 67.3 | 49.1 | 33.5 | 56.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.9 | 29.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.6* |
| 2011 | 17.0 | 24.8 | 36.3 | 48.9 | 60.4 | 70.3 | 78.7 | 73.1 | 60.8 | 54.5 | 40.7 | 31.6 | 49.9 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 63.7* | 55.0 | 38.2* | 21.2 | 44.3* |
| Avg | 22.4 | 26.9 | 36.3 | 48.9 | 60.4 | 70.3 | 78.7 | 73.1 | 62.3 | 54.7 | 39.5 | 26.4 | 46.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 19.3 | 22.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.5* |
| 2011 | 9.2 | 17.3 | 27.5 | 39.9 | 50.5 | 61.5 | 70.0 | 63.2 | 51.1 | 44.0 | 31.6 | 23.9 | 40.9 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 54.7* | 43.5 | 29.3* | 13.9 | 35.1* |
| Avg | 14.3 | 19.4 | 27.5 | 39.9 | 50.5 | 61.5 | 70.0 | 63.2 | 52.9 | 43.7 | 30.5 | 18.9 | 37.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -0.5 | 3.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* |
| 2011 | -8.6 | -7.3 | 11.7 | 29.2 | 30.1 | 52.6 | 60.2 | 55.3 | 34.0 | 31.4 | 19.9 | 6.5 | -8.6 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 41.3* | 27.1 | 16.2* | -1.8 | -1.8* |
| Min | -8.6 | -7.3 | 11.7 | 29.2 | 30.1 | 52.6 | 60.2 | 55.3 | 34.0 | 27.1 | 16.2 | -1.8 | -8.6 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.
