Trends as of 09-Feb-2012 at 6:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 9.5 | 1.1 | 2.3 | WSW | 93 | 30.346 | 0.00 |
| 5 minutes ago | 9.0 | 0.0 | 0.0 | WSW | 93 | 30.346 | 0.00 |
| 10 minutes ago | 8.5 | 0.0 | 0.0 | WSW | 92 | 30.348 | 0.00 |
| 15 minutes ago | 8.2 | 0.0 | 0.0 | WSW | 91 | 30.349 | 0.00 |
| 20 minutes ago | 8.2 | 0.0 | 0.0 | WSW | 91 | 30.349 | 0.00 |
| 30 minutes ago | 8.1 | 0.0 | 1.1 | WSW | 91 | 30.349 | 0.00 |
| 45 minutes ago | 8.2 | 0.0 | 0.0 | WSW | 90 | 30.352 | 0.00 |
| 60 minutes ago | 9.3 | 0.0 | 0.0 | WSW | 90 | 30.354 | 0.00 |
| 75 minutes ago | 10.6 | 0.0 | 1.1 | WSW | 91 | 30.356 | 0.00 |
| 90 minutes ago | 10.8 | 2.3 | 3.5 | WSW | 91 | 30.359 | 0.00 |
| 105 minutes ago | 11.1 | 1.1 | 1.1 | WSW | 91 | 30.361 | 0.00 |
| 120 minutes ago | 11.5 | 1.1 | 2.3 | WSW | 91 | 30.360 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Feb-2012 2:49pm |
| Yest. | 0.00 in | Week | 0.031 in (over last 7 days) |
| Month | 0.04 in (3 rain days this month) | Month | 0.00 in (total last month at this time) |
| Year | 0.15 in ( 6 rain days this year) | Year | 0.17 in (total last year at this time) |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 27.6 °F at 1:06pm | Max > 77 °F | 0 days |
| Month | 52.2 °F on 02-Feb-2012 | Warmest day | 41.7 °F on 02-Feb-2012 |
| Year | 63.0 °F on 05-Jan-2012 | Warmest night | 37.4 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.9 °F at 6:03am | Min < 32 °F | 9 days |
| Yest. | 16.5 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 7.9 °F on 09-Feb-2012 | Coldest day | 25.8 °F on 06-Feb-2012 |
| Year | -0.6 °F on 19-Jan-2012 | Coldest night | 16.2 °F on 09-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.418 inHg at 12:00am | Today | 5.4 °F at 3:51am |
| Yest. | 30.520 inHg at 7:57am | Yest. | 16.5 °F at 11:59pm |
| Month | 30.520 inHg on 08-Feb-2012 | Month | 5.4 °F on 09-Feb-2012 |
| Year | 30.584 inHg on 02-Jan-2012 | Year | -17.7 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.027 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 756.0 W/m2 at 2:03pm | Yest. | 3.1 index at 1:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph W at 12:39am | |
| Yest. | 10.0 mph at 12:51pm | |
| Month | 22.0 mph on 04-Feb-2012 | |
| Year | 38.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph WSW at 1:01am | |
| Yest. | 7.3 mph at 12:22am | |
| Month | 19.6 mph on 04-Feb-2012 | |
| Year | 26.7 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 14.08 miles | |
| Month | 853.77 miles | |
| Year | 5727.58 miles | |

