Average Wet Bulb Reports (°F)
Report for Year 2012
Data last updated 02/22/12 8:55 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 28.0 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 17.9 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 20.2 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 32.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 39.7 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 37.9 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 30.4 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 29.2 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.1 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 36.2 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.8 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 11.3 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 10.4 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.5 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 27.5 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.6 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 16.3 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 14.4 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.0 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.2 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 13.6 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 29.3 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 39.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 44.3 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 44.3 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 25.8 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.0 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.