Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 8/5/2026 4:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.07 30.26 30.50 30.08 30.09 30.03 29.89 29.85 ------------
230.07 30.25 30.34 29.73 30.13 30.26 29.96 29.93 ------------
330.18 30.37 30.17 29.97 29.83 30.22 30.00 29.96 ------------
430.07 30.50 30.15 30.05 29.62 30.01 29.98 30.01 ------------
529.79 30.03 30.02 30.30 29.86 29.83 30.01 30.05 ------------
629.77 30.09 29.81 30.40 30.05 29.84 30.06 ---------------
729.86 30.38 29.94 30.42 29.93 29.85 30.09 ---------------
829.57 30.20 29.84 30.03 29.79 29.86 29.99 ---------------
930.06 30.04 29.68 30.15 29.79 29.87 29.88 ---------------
1030.21 30.10 29.74 30.35 30.13 29.66 29.91 ---------------
1130.47 30.36 30.08 30.26 30.18 29.71 30.07 ---------------
1230.18 30.25 30.10 29.83 29.97 29.96 30.20 ---------------
1329.81 30.14 29.92 29.77 30.09 29.90 30.22 ---------------
1430.13 30.03 30.03 29.68 29.98 30.02 30.19 ---------------
1530.00 30.00 29.59 29.71 29.74 29.97 30.11 ---------------
1629.76 29.91 30.10 29.82 29.80 29.74 30.05 ---------------
1730.19 29.64 30.25 29.71 29.71 29.47 30.00 ---------------
1830.13 29.55 30.04 30.06 29.78 29.81 29.94 ---------------
1930.45 29.63 30.04 30.25 30.04 30.01 29.99 ---------------
2030.35 29.92 29.91 30.23 30.30 30.02 29.84 ---------------
2130.11 30.36 29.77 29.91 30.22 29.89 29.90 ---------------
2230.39 30.64 29.90 29.90 30.02 30.08 30.11 ---------------
2330.87 30.62 30.44 29.69 29.98 30.17 30.19 ---------------
2430.74 29.80 30.26 29.82 30.05 30.01 30.09 ---------------
2530.45 29.86 29.92 29.95 30.04 29.99 29.96 ---------------
2630.39 29.94 29.83 29.91 29.99 29.99 29.86 ---------------
2730.37 29.92 30.56 29.64 29.99 29.94 29.74 ---------------
2830.41 30.23 30.53 30.01 30.07 29.76 29.86 ---------------
2930.46  30.08 30.11 29.99 29.76 29.98 ---------------
3030.62  29.79 30.07 29.95 29.84 30.02 ---------------
3130.66  29.84  29.96  29.77 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.8730.6430.5630.4230.3030.2630.2230.05------------
Average30.2130.1130.0429.9929.9729.9230.0029.96------------
Low29.5729.5529.5929.6429.6229.4729.7429.85------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.