Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 3/21/2026 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.07 30.26 30.50 ---------------------------
230.07 30.25 30.34 ---------------------------
330.18 30.37 30.17 ---------------------------
430.07 30.50 30.15 ---------------------------
529.79 30.03 30.02 ---------------------------
629.77 30.09 29.81 ---------------------------
729.86 30.38 29.94 ---------------------------
829.57 30.20 29.84 ---------------------------
930.06 30.04 29.68 ---------------------------
1030.21 30.10 29.74 ---------------------------
1130.47 30.36 30.08 ---------------------------
1230.18 30.25 30.10 ---------------------------
1329.81 30.14 29.93 ---------------------------
1430.13 30.03 30.03 ---------------------------
1530.00 30.00 29.59 ---------------------------
1629.76 29.91 30.10 ---------------------------
1730.19 29.64 30.25 ---------------------------
1830.13 29.55 30.04 ---------------------------
1930.45 29.63 30.04 ---------------------------
2030.35 29.92 29.91 ---------------------------
2130.11 30.36 29.73 ---------------------------
2230.39 30.64 ------------------------------
2330.87 30.62 ------------------------------
2430.74 29.80 ------------------------------
2530.45 29.86 ------------------------------
2630.39 29.94 ------------------------------
2730.37 29.92 ------------------------------
2830.41 30.23 ------------------------------
2930.46  ------------------------------
3030.62  ------------------------------
3130.66  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.8730.6430.50---------------------------
Average30.2130.1130.00---------------------------
Low29.5729.5529.59---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.