Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 5/6/2026 05:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.07 30.26 30.50 30.08 30.09 ---------------------
230.07 30.25 30.34 29.73 30.13 ---------------------
330.18 30.37 30.17 29.97 29.83 ---------------------
430.07 30.50 30.15 30.05 29.62 ---------------------
529.79 30.03 30.02 30.30 29.86 ---------------------
629.77 30.09 29.81 30.40 30.01 ---------------------
729.86 30.38 29.94 30.42 ------------------------
829.57 30.20 29.84 30.03 ------------------------
930.06 30.04 29.68 30.15 ------------------------
1030.21 30.10 29.74 30.35 ------------------------
1130.47 30.36 30.08 30.26 ------------------------
1230.18 30.25 30.10 29.83 ------------------------
1329.81 30.14 29.92 29.77 ------------------------
1430.13 30.03 30.03 29.68 ------------------------
1530.00 30.00 29.59 29.71 ------------------------
1629.76 29.91 30.10 29.82 ------------------------
1730.19 29.64 30.25 29.71 ------------------------
1830.13 29.55 30.04 30.06 ------------------------
1930.45 29.63 30.04 30.25 ------------------------
2030.35 29.92 29.91 30.23 ------------------------
2130.11 30.36 29.77 29.91 ------------------------
2230.39 30.64 29.90 29.90 ------------------------
2330.87 30.62 30.44 29.69 ------------------------
2430.74 29.80 30.26 29.82 ------------------------
2530.45 29.86 29.92 29.95 ------------------------
2630.39 29.94 29.83 29.91 ------------------------
2730.37 29.92 30.56 29.64 ------------------------
2830.41 30.23 30.53 30.01 ------------------------
2930.46  30.08 30.11 ------------------------
3030.62  29.79 30.07 ------------------------
3130.66  29.84  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.8730.6430.5630.4230.13---------------------
Average30.2130.1130.0429.9929.92---------------------
Low29.5729.5529.5929.6429.62---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.