Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/19/2024 1:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.39 29.97 30.05 29.78 ------------------------
230.22 30.08 29.91 29.68 ------------------------
330.22 30.04 29.63 29.66 ------------------------
430.36 30.08 29.88 29.92 ------------------------
530.14 30.20 30.09 30.19 ------------------------
629.83 30.17 30.11 30.10 ------------------------
730.05 29.97 30.00 29.69 ------------------------
830.04 29.64 30.01 29.82 ------------------------
929.48 29.87 30.12 29.96 ------------------------
1029.59 30.12 30.21 29.89 ------------------------
1129.88 30.16 29.98 29.77 ------------------------
1229.60 29.99 29.80 30.03 ------------------------
1330.02 30.08 29.78 29.96 ------------------------
1430.40 30.11 29.89 29.77 ------------------------
1530.45 30.19 30.19 29.92 ------------------------
1630.24 30.32 29.93 29.58 ------------------------
1730.05 30.27 30.09 29.76 ------------------------
1830.16 30.03 30.27 30.10 ------------------------
1930.55 30.09 29.89 30.24 ------------------------
2030.74 30.08 30.15 ---------------------------
2130.45 29.91 30.24 ---------------------------
2230.19 29.82 30.17 ---------------------------
2330.23 29.87 30.34 ---------------------------
2430.17 30.03 29.87 ---------------------------
2530.10 29.81 29.50 ---------------------------
2630.21 29.60 29.60 ---------------------------
2730.28 29.43 30.15 ---------------------------
2830.29 30.24 30.13 ---------------------------
2930.15 30.30 29.89 ---------------------------
3030.11  29.87 ---------------------------
3130.14  29.88  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.7430.3230.3430.24------------------------
Average30.1530.0229.9929.89------------------------
Low29.4829.4329.5029.58------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.