Temperature Reports (°F)

Report for Year 2026

Data last updated 6/23/2026 1:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.0 13.2 28.8 9.2 32.1 18.3 48.5 38.5 55.6 36.0 85.8 61.5 ------------------------------------
224.7 20.7 26.4 17.0 40.0 25.0 66.0 37.8 59.5 34.2 82.6 53.5 ------------------------------------
328.9 18.8 26.6 11.8 43.2 35.1 51.9 35.2 73.9 49.2 82.5 57.4 ------------------------------------
434.9 24.8 29.0 7.2 48.4 31.7 51.8 37.0 80.6 46.9 83.4 60.0 ------------------------------------
546.8 31.0 47.2 26.2 58.0 37.8 56.9 32.0 58.2 40.1 81.8 66.4 ------------------------------------
639.1 27.1 43.4 25.8 69.2 41.7 48.6 33.7 56.0 39.4 87.9 67.7 ------------------------------------
756.6 24.3 37.5 12.4 62.5 31.9 41.4 31.6 65.6 37.4 80.7 69.2 ------------------------------------
846.0 34.6 43.6 21.7 67.5 32.4 70.5 36.7 72.3 41.5 83.2 69.0 ------------------------------------
943.0 30.3 59.1 18.9 72.9 48.5 55.6 40.6 71.2 46.2 91.0 68.5 ------------------------------------
1032.6 22.4 48.4 26.4 57.2 38.6 52.9 38.0 70.0 44.4 82.2 67.2 ------------------------------------
1130.7 19.8 50.0 22.4 44.2 29.8 55.0 37.3 72.5 41.8 76.4 58.9 ------------------------------------
1248.5 27.5 51.9 28.4 49.3 23.7 69.9 55.0 76.6 51.5 79.6 55.1 ------------------------------------
1348.8 35.1 57.4 24.4 50.6 33.7 78.5 58.8 73.5 49.9 78.7 61.7 ------------------------------------
1435.7 15.6 56.2 29.2 48.9 31.5 83.0 63.1 77.2 45.5 70.3 55.6 ------------------------------------
1529.5 8.7 62.6 34.6 41.1 18.8 75.3 56.0 85.7 56.2 76.4 51.0 ------------------------------------
1637.8 9.7 68.6 40.3 18.8 6.6 77.9 51.0 83.0 59.1 73.7 56.3 ------------------------------------
179.8 0.6 60.3 35.9 22.8 3.6 80.8 44.9 80.6 61.1 78.2 54.8 ------------------------------------
1821.4 2.0 61.5 35.4 55.5 21.5 50.3 32.6 75.8 61.7 73.0 57.3 ------------------------------------
198.4 -2.6 38.0 20.6 72.4 36.8 53.7 31.9 63.8 48.6 77.0 58.4 ------------------------------------
2021.7 0.4 26.6 14.4 76.6 48.5 64.3 29.7 62.3 43.7 77.2 53.0 ------------------------------------
2138.1 13.7 20.6 11.1 88.6 46.4 80.0 55.2 65.0 49.3 64.5 57.5 ------------------------------------
2224.0 -1.3 19.5 6.5 69.2 35.5 79.3 58.1 68.2 51.6 77.5 54.0 ------------------------------------
23-1.3 -14.7 19.9 4.1 51.4 27.3 75.6 57.0 74.6 53.6 77.3 63.0 ------------------------------------
242.5 -7.9 39.6 15.4 55.9 30.2 63.0 44.9 82.4 55.5 ------------------------------------------
258.3 -2.6 32.9 21.8 76.5 37.1 72.1 43.4 85.5 61.8 ------------------------------------------
2617.3 -7.8 45.6 20.1 71.3 39.7 74.6 49.9 87.3 58.5 ------------------------------------------
2717.7 3.5 59.4 33.2 47.4 27.4 71.9 49.3 88.9 59.8 ------------------------------------------
2822.9 2.0 36.1 20.7 56.5 15.1 58.3 44.7 85.3 64.7 ------------------------------------------
2917.0 5.5  66.1 33.8 57.4 42.1 84.5 59.4 ------------------------------------------
3013.9 0.3  85.5 44.2 54.7 39.1 82.1 63.3 ------------------------------------------
3124.8 0.8  68.8 46.4  81.8 60.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.6 68.6 88.6 83.0 88.9 91.0 ------------------
Avg High27.642.757.064.074.279.2------------------
Mean19.631.743.853.362.969.3------------------
Avg Low11.521.331.643.550.759.9------------------
Low-14.74.13.629.734.251.0------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.