Temperature Reports (°F)

Report for Year 2024

Data last updated 3/28/2024 08:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.3 21.2 55.3 35.2 52.6 28.1 ------------------------------------------------------
233.4 23.3 36.6 32.0 67.1 30.6 ------------------------------------------------------
337.8 24.3 40.2 32.3 76.9 39.2 ------------------------------------------------------
435.9 22.6 46.0 28.7 45.7 36.5 ------------------------------------------------------
536.1 23.6 53.7 28.9 54.6 34.7 ------------------------------------------------------
632.8 29.4 57.6 28.6 57.1 27.8 ------------------------------------------------------
731.6 22.1 53.2 36.1 54.2 35.1 ------------------------------------------------------
835.7 26.3 63.9 38.0 43.6 31.7 ------------------------------------------------------
932.1 22.5 46.1 32.3 45.6 24.1 ------------------------------------------------------
1027.5 19.7 42.4 27.4 53.2 23.1 ------------------------------------------------------
1126.9 12.9 40.4 24.7 73.6 37.6 ------------------------------------------------------
1222.8 9.1 48.8 23.6 67.1 46.4 ------------------------------------------------------
139.1 -12.9 46.1 27.5 71.3 40.0 ------------------------------------------------------
14-6.8 -15.6 54.5 26.9 56.8 46.0 ------------------------------------------------------
150.8 -12.8 42.1 28.1 57.8 37.9 ------------------------------------------------------
165.8 -8.6 29.0 10.8 52.1 34.2 ------------------------------------------------------
1719.9 0.1 29.6 7.1 35.1 23.3 ------------------------------------------------------
1819.4 6.7 44.6 24.8 35.5 19.1 ------------------------------------------------------
196.7 -4.2 55.9 20.0 62.9 28.2 ------------------------------------------------------
209.0 -7.9 60.7 30.0 44.6 29.4 ------------------------------------------------------
2126.0 -6.1 61.1 41.7 47.2 25.7 ------------------------------------------------------
2233.9 26.0 63.9 36.9 43.4 26.6 ------------------------------------------------------
2334.4 32.5 52.9 29.4 35.3 20.2 ------------------------------------------------------
2435.9 32.2 47.5 17.7 48.3 32.3 ------------------------------------------------------
2536.2 33.3 65.3 30.2 61.2 45.7 ------------------------------------------------------
2637.6 33.9 75.7 31.8 51.0 27.6 ------------------------------------------------------
2738.2 31.5 65.9 14.3 41.5 24.5 ------------------------------------------------------
2833.7 26.3 29.6 7.6 33.9 28.0 ------------------------------------------------------
2947.3 24.7 55.5 16.3 ------------------------------------------------------------
3039.7 34.7  ------------------------------------------------------------
3150.8 32.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.8 75.7 76.9 ---------------------------
Avg High27.750.552.5---------------------------
Mean22.337.841.8---------------------------
Avg Low16.226.531.6---------------------------
Low-15.67.119.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.