Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 5/8/2026 9:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1380 265 454 636 1169 ---------------------
2343 315 334 886 905 ---------------------
3364 408 199 350 962 ---------------------
4290 592 287 1109 1060 ---------------------
5376 587 552 1002 1011 ---------------------
6102 731 837 923 1151 ---------------------
7394 580 410 381 1065 ---------------------
8100 499 664 1097 902 ---------------------
9408 529 670 747 ------------------------
10420 733 570 1037 ------------------------
11480 577 837 689 ------------------------
12446 724 489 573 ------------------------
13295 541 842 1049 ------------------------
14422 626 791 979 ------------------------
15461 563 225 1151 ------------------------
16526 568 923 833 ------------------------
17410 561 596 1000 ------------------------
18299 584 796 860 ------------------------
19461 506 721 1063 ------------------------
20452 805 722 872 ------------------------
21476 766 735 879 ------------------------
22622 735 545 970 ------------------------
23445 615 751 712 ------------------------
24524 399 640 867 ------------------------
25462 724 951 914 ------------------------
26468 737 940 1067 ------------------------
27476 631 810 1034 ------------------------
28471 780 940 944 ------------------------
29555  796 1107 ------------------------
30519  782 1095 ------------------------
31483  830  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62280595111511169---------------------
Average4175966668941028---------------------
Low100265199350902---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.