Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 3/21/2026 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1380 265 454 ---------------------------
2343 315 334 ---------------------------
3364 408 199 ---------------------------
4290 592 287 ---------------------------
5376 587 552 ---------------------------
6102 731 837 ---------------------------
7394 580 410 ---------------------------
8100 499 664 ---------------------------
9408 529 670 ---------------------------
10420 733 570 ---------------------------
11480 577 837 ---------------------------
12446 724 489 ---------------------------
13295 541 842 ---------------------------
14422 626 791 ---------------------------
15461 563 225 ---------------------------
16526 568 923 ---------------------------
17410 561 596 ---------------------------
18299 584 796 ---------------------------
19461 506 721 ---------------------------
20452 805 722 ---------------------------
21476 766 735 ---------------------------
22622 735 ------------------------------
23445 615 ------------------------------
24524 399 ------------------------------
25462 724 ------------------------------
26468 737 ------------------------------
27476 631 ------------------------------
28471 780 ------------------------------
29555  ------------------------------
30519  ------------------------------
31483  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High622805923---------------------------
Average417596603---------------------------
Low100265199---------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.