Trends as of 11-Aug-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Aug-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.0 | 6.9 | 8.1 | NNW | 92 | 70.5 | 29.865 | 0.70 |
| 5 minutes ago | 72.8 | 10.4 | 11.5 | N | 93 | 70.7 | 29.860 | 0.70 |
| 10 minutes ago | 73.0 | 5.8 | 11.5 | W | 94 | 71.2 | 29.904 | 0.69 |
| 15 minutes ago | 72.8 | 10.4 | 12.7 | W | 94 | 71.0 | 29.918 | 0.61 |
| 20 minutes ago | 72.3 | 9.2 | 11.5 | WNW | 93 | 70.1 | 29.915 | 0.50 |
| 30 minutes ago | 72.2 | 6.9 | 10.4 | NW | 93 | 70.1 | 29.895 | 0.34 |
| 45 minutes ago | 73.7 | 2.3 | 4.6 | N | 95 | 72.1 | 29.887 | 0.00 |
| 60 minutes ago | 73.4 | 1.2 | 2.3 | E | 94 | 71.6 | 29.845 | 0.00 |
| 75 minutes ago | 73.2 | 2.3 | 2.3 | E | 94 | 71.4 | 29.845 | 0.00 |
| 90 minutes ago | 73.4 | 1.2 | 3.5 | ENE | 94 | 71.6 | 29.838 | 0.00 |
| 105 minutes ago | 73.5 | 3.5 | 3.5 | NE | 94 | 71.7 | 29.834 | 0.00 |
| 120 minutes ago | 73.6 | 2.3 | 3.5 | NE | 94 | 71.7 | 29.843 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.70 in (0.70 in last hour) | Today | 0 days since last rain on 11-Aug-2026 6:25am |
| Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
| Month | 2.31 in (7 rain days this month) | Month | 4.69 in last month. |
| Year | 28.04 in ( 57 rain days this year) | Year | 27.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0 °F at 12:06am | Max > 86 °F | 1 day |
| Yest. | 89.0 °F at 3:59pm | Max > 77 °F | 8 days |
| Month | 89.0 °F on 10-Aug-2026 | Warmest day | 81.8 °F on 10-Aug-2026 |
| Year | 94.5 °F on 26-Jul-2026 | Warmest night | 76.8 °F on 11-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.8 °F at 6:00am | Min < 32 °F | 0 days |
| Yest. | 70.6 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 62.1 °F on 03-Aug-2026 | Coldest day | 64.9 °F on 05-Aug-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 64.8 °F on 01-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.830 inHg at 4:42am | Today | 71.8 °F at 6:00am |
| Yest. | 29.846 inHg at 2:20am | Yest. | 70.6 °F at 6:09am |
| Month | 29.718 inHg on 01-Aug-2026 | Month | 62.1 °F on 03-Aug-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.70 in |
| Yest. | 0.155 in | Yest. | 0.00 in |
| Month | 1.62 in | Month | 2.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1027.0 W/m2 at 1:24pm | Yest. | 6.2 index at 1:20pm |
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph WNW at 5:54am | |
| Yest. | 15.0 mph at 1:55pm | |
| Month | 26.5 mph on 01-Aug-2026 | |
| Year | 49.5 mph on 08-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 mph WNW at 6:08am | |
| Yest. | 10.4 mph at 1:56pm | |
| Month | 18.6 mph on 01-Aug-2026 | |
| Year | 37.0 mph on 02-Jul-2026 | |
| WIND RUN | ||
| Today | 10.64 miles | |
| Month | 879.96 miles | |
| Year | 29624.13 miles | |