Trends as of 21-Mar-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.3 | 13.8 | 19.6 | SW | 26 | 47.4 | 29.735 | 0.00 |
| 5 minutes ago | 86.0 | 15.0 | 19.6 | SW | 25 | 46.1 | 29.742 | 0.00 |
| 10 minutes ago | 86.2 | 17.3 | 21.9 | WSW | 26 | 47.3 | 29.745 | 0.00 |
| 15 minutes ago | 85.7 | 11.5 | 15.0 | SW | 28 | 48.8 | 29.745 | 0.00 |
| 20 minutes ago | 85.7 | 15.0 | 21.9 | SW | 29 | 49.8 | 29.749 | 0.00 |
| 30 minutes ago | 85.4 | 16.1 | 19.6 | SW | 28 | 48.6 | 29.753 | 0.00 |
| 45 minutes ago | 84.6 | 15.0 | 18.4 | SSW | 29 | 48.8 | 29.758 | 0.00 |
| 60 minutes ago | 84.1 | 11.5 | 13.8 | SSW | 32 | 51.1 | 29.761 | 0.00 |
| 75 minutes ago | 82.6 | 12.7 | 15.0 | SW | 32 | 49.8 | 29.765 | 0.00 |
| 90 minutes ago | 81.2 | 11.5 | 16.1 | SSW | 35 | 50.9 | 29.776 | 0.00 |
| 105 minutes ago | 79.4 | 11.5 | 15.0 | SSW | 40 | 53.0 | 29.779 | 0.00 |
| 120 minutes ago | 76.9 | 11.5 | 16.1 | SSW | 42 | 52.1 | 29.785 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-Mar-2026 10:27am |
| Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
| Month | 1.65 in (5 rain days this month) | Month | 0.39 in last month. |
| Year | 3.09 in ( 9 rain days this year) | Year | 2.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.3 °F at 2:15pm | Max > 86 °F | 1 day |
| Yest. | 76.6 °F at 2:52pm | Max > 77 °F | 1 day |
| Month | 86.3 °F on 21-Mar-2026 | Warmest day | 65.9 °F on 20-Mar-2026 |
| Year | 86.3 °F on 21-Mar-2026 | Warmest night | 56.1 °F on 20-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.3 °F at 4:10am | Min < 32 °F | 11 days |
| Yest. | 48.5 °F at 7:16am | Min < 5 °F | 1 day |
| Month | 3.6 °F on 17-Mar-2026 | Coldest day | 12.0 °F on 16-Mar-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 9.2 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.733 inHg at 2:29pm | Today | 46.3 °F at 4:10am |
| Yest. | 29.865 inHg at 5:39am | Yest. | 46.5 °F at 7:21am |
| Month | 29.377 inHg on 15-Mar-2026 | Month | -13.9 °F on 16-Mar-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.170 in | Yest. | 0.00 in |
| Month | 1.70 in | Month | 1.65 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 735 W/m2 at 1:32pm | Today | 0.0 index at 12:00am |
| Yest. | 722.0 W/m2 at 1:47pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 15.6 mph SW | |
| Gust | 19.0 mph SW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph SW at 2:15pm | |
| Yest. | 17.3 mph at 3:36pm | |
| Month | 44.0 mph on 13-Mar-2026 | |
| Year | 44.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.7 mph WSW at 2:22pm | |
| Yest. | 14.1 mph at 3:36pm | |
| Month | 34.7 mph on 13-Mar-2026 | |
| Year | 34.7 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 60.57 miles | |
| Month | 3515.21 miles | |
| Year | 11748.74 miles | |