Trends as of 03-Feb-2026 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 9:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 13.9 | 3.5 | 5.8 | N | 79 | 8.6 | 30.432 | 0.00 |
| 5 minutes ago | 13.8 | 3.5 | 4.6 | N | 79 | 8.5 | 30.428 | 0.00 |
| 10 minutes ago | 13.2 | 3.5 | 6.9 | N | 80 | 8.2 | 30.430 | 0.00 |
| 15 minutes ago | 12.8 | 3.5 | 3.5 | NE | 79 | 7.5 | 30.427 | 0.00 |
| 20 minutes ago | 13.0 | 3.5 | 3.5 | NE | 78 | 7.5 | 30.423 | 0.00 |
| 30 minutes ago | 14.3 | 3.5 | 4.6 | NE | 77 | 8.4 | 30.425 | 0.00 |
| 45 minutes ago | 15.2 | 3.5 | 4.6 | N | 77 | 9.3 | 30.424 | 0.00 |
| 60 minutes ago | 15.4 | 3.5 | 4.6 | N | 76 | 9.2 | 30.430 | 0.00 |
| 75 minutes ago | 16.0 | 3.5 | 3.5 | N | 75 | 9.5 | 30.430 | 0.00 |
| 90 minutes ago | 16.3 | 3.5 | 5.8 | N | 75 | 9.8 | 30.434 | 0.00 |
| 105 minutes ago | 16.7 | 3.5 | 3.5 | N | 75 | 10.1 | 30.440 | 0.00 |
| 120 minutes ago | 16.8 | 3.5 | 4.6 | N | 75 | 10.2 | 30.440 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 08-Jan-2026 9:22pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.04 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.6 °F at 3:21pm | Max > 86 °F | 0 days |
| Yest. | 26.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 28.8 °F on 01-Feb-2026 | Warmest day | 25.5 °F on 01-Feb-2026 |
| Year | 56.7 °F on 07-Jan-2026 | Warmest night | 25.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °F at 9:01pm | Min < 32 °F | 3 days |
| Yest. | 17.0 °F at 10:07pm | Min < 5 °F | 0 days |
| Month | 9.1 °F on 01-Feb-2026 | Coldest day | 20.7 °F on 01-Feb-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 11.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.283 inHg at 12:06am | Today | 4.9 °F at 9:10pm |
| Yest. | 30.201 inHg at 12:26am | Yest. | 10.4 °F at 10:35am |
| Month | 30.156 inHg on 01-Feb-2026 | Month | -1.8 °F on 01-Feb-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 408 W/m2 at 2:45pm | Today | 0.0 index at 12:00am |
| Yest. | 315.0 W/m2 at 12:49pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NE at 9:40am | |
| Yest. | 12.0 mph at 2:16pm | |
| Month | 23.0 mph on 01-Feb-2026 | |
| Year | 40.3 mph on 21-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph NE at 9:41am | |
| Yest. | 9.3 mph at 2:16pm | |
| Month | 16.7 mph on 01-Feb-2026 | |
| Year | 32.4 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 92.21 miles | |
| Month | 323.13 miles | |
| Year | 4879.32 miles | |