Trends as of 10-Dec-2025 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2025 3:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 9.2 | 18.4 | W | 83 | 33.1 | 29.560 | 0.00 |
| 5 minutes ago | 38.0 | 8.1 | 17.3 | W | 83 | 33.3 | 29.558 | 0.00 |
| 10 minutes ago | 37.9 | 8.1 | 11.5 | W | 83 | 33.2 | 29.559 | 0.00 |
| 15 minutes ago | 37.9 | 8.1 | 15.0 | W | 84 | 33.5 | 29.557 | 0.00 |
| 20 minutes ago | 38.0 | 6.9 | 12.7 | W | 84 | 33.6 | 29.556 | 0.00 |
| 30 minutes ago | 38.1 | 9.2 | 18.4 | WSW | 84 | 33.7 | 29.557 | 0.00 |
| 45 minutes ago | 38.1 | 8.1 | 16.1 | W | 84 | 33.7 | 29.560 | 0.00 |
| 60 minutes ago | 38.3 | 9.2 | 20.7 | W | 84 | 33.9 | 29.559 | 0.00 |
| 75 minutes ago | 38.5 | 10.4 | 13.8 | W | 84 | 34.1 | 29.553 | 0.00 |
| 90 minutes ago | 38.6 | 6.9 | 16.1 | W | 83 | 33.9 | 29.550 | 0.00 |
| 105 minutes ago | 38.7 | 6.9 | 13.8 | WNW | 83 | 34.0 | 29.548 | 0.00 |
| 120 minutes ago | 38.7 | 9.2 | 19.6 | W | 84 | 34.3 | 29.543 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Dec-2025 11:36am |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.42 in last month. |
| Year | 32.54 in ( 90 rain days this year) | Year | 37.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 45.5 °F at 10:06pm | Max > 77 °F | 0 days |
| Month | 45.5 °F on 09-Dec-2025 | Warmest day | 33.0 °F on 09-Dec-2025 |
| Year | 95.5 °F on 13-Sep-2025 | Warmest night | 30.1 °F on 06-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 3:38am | Min < 32 °F | 9 days |
| Yest. | 22.4 °F at 12:09am | Min < 5 °F | 1 day |
| Month | -0.4 °F on 04-Dec-2025 | Coldest day | 7.9 °F on 04-Dec-2025 |
| Year | -11.6 °F on 21-Jan-2025 | Coldest night | 6.5 °F on 08-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.524 inHg at 12:38am | Today | 29.8 °F at 3:32am |
| Yest. | 29.430 inHg at 9:11pm | Yest. | 14.8 °F at 12:25am |
| Month | 29.430 inHg on 09-Dec-2025 | Month | -9.4 °F on 04-Dec-2025 |
| Year | 28.963 inHg on 15-Mar-2025 | Year | -27.9 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.027 in | Yest. | 0.02 in |
| Month | 0.18 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 287.0 W/m2 at 12:34pm | Yest. | 1.6 index at 12:28pm |
Wind Data
| CURRENT |
|
|
| Now | 8.4 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph W at 3:14am | |
| Yest. | 29.0 mph at 11:40pm | |
| Month | 29.0 mph on 09-Dec-2025 | |
| Year | 45.0 mph on 20-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph WNW at 3:32am | |
| Yest. | 17.9 mph at 11:40pm | |
| Month | 17.9 mph on 09-Dec-2025 | |
| Year | 39.0 mph on 25-Nov-2025 | |
| WIND RUN | ||
| Today | 28.39 miles | |
| Month | 817.88 miles | |
| Year | 43259.90 miles | |