Trends as of 08-May-2026 at 9:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2026 9:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.4 | 10.4 | 13.8 | SSW | 60 | 48.3 | 29.718 | 0.00 |
| 5 minutes ago | 62.1 | 8.1 | 11.5 | SSW | 60 | 48.1 | 29.712 | 0.00 |
| 10 minutes ago | 62.5 | 5.8 | 8.1 | S | 59 | 47.9 | 29.709 | 0.00 |
| 15 minutes ago | 63.0 | 6.9 | 9.2 | S | 57 | 47.5 | 29.703 | 0.00 |
| 20 minutes ago | 63.6 | 5.8 | 8.1 | SSW | 55 | 47.1 | 29.706 | 0.00 |
| 30 minutes ago | 63.8 | 8.1 | 11.5 | S | 54 | 46.8 | 29.703 | 0.00 |
| 45 minutes ago | 63.8 | 8.1 | 9.2 | SSW | 52 | 45.8 | 29.704 | 0.00 |
| 60 minutes ago | 64.0 | 8.1 | 11.5 | S | 46 | 42.8 | 29.681 | 0.00 |
| 75 minutes ago | 64.3 | 5.8 | 5.8 | S | 45 | 42.5 | 29.679 | 0.00 |
| 90 minutes ago | 64.1 | 4.6 | 6.9 | S | 45 | 42.3 | 29.676 | 0.00 |
| 105 minutes ago | 65.3 | 5.8 | 8.1 | S | 40 | 40.4 | 29.678 | 0.00 |
| 120 minutes ago | 66.5 | 5.8 | 6.9 | S | 36 | 38.7 | 29.674 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-May-2026 10:29am |
| Yest. | 0.13 in | Week | 0.17 in over last 7 days. |
| Month | 0.17 in (2 rain days this month) | Month | 3.26 in last month. |
| Year | 11.83 in ( 25 rain days this year) | Year | 6.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.3 °F at 3:47pm | Max > 86 °F | 0 days |
| Yest. | 65.6 °F at 5:20pm | Max > 77 °F | 1 day |
| Month | 80.6 °F on 04-May-2026 | Warmest day | 69.9 °F on 04-May-2026 |
| Year | 88.5 °F on 21-Mar-2026 | Warmest night | 57.5 °F on 04-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.5 °F at 5:50am | Min < 32 °F | 0 days |
| Yest. | 37.4 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 34.1 °F on 02-May-2026 | Coldest day | 49.0 °F on 06-May-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 43.3 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.671 inHg at 7:44pm | Today | 41.5 °F at 5:50am |
| Yest. | 29.834 inHg at 7:48pm | Yest. | 34.7 °F at 7:33am |
| Month | 29.515 inHg on 04-May-2026 | Month | 33.3 °F on 02-May-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.116 in | Yest. | 0.13 in |
| Month | 1.31 in | Month | 0.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 902 W/m2 at 12:30pm | Today | 5.8 index at 12:18pm |
| Yest. | 1065.0 W/m2 at 11:19am | Yest. | 5.5 index at 1:00pm |
Wind Data
| CURRENT |
|
|
| Now | 10.8 mph S | |
| Gust | 11.0 mph S | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SSW at 9:24pm | |
| Yest. | 22.0 mph at 7:56am | |
| Month | 31.0 mph on 04-May-2026 | |
| Year | 49.5 mph on 08-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph S at 9:24pm | |
| Yest. | 12.7 mph at 8:01am | |
| Month | 24.3 mph on 04-May-2026 | |
| Year | 34.7 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 85.33 miles | |
| Month | 941.22 miles | |
| Year | 19932.49 miles | |