Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
115.0 13.4 17.6 ---------------------------
217.6 18.2 25.7 ---------------------------
318.8 14.0 34.8 ---------------------------
424.9 11.9 36.3 ---------------------------
534.0 27.3 41.6 ---------------------------
633.9 29.1 53.8 ---------------------------
731.4 12.9 32.9 ---------------------------
836.8 19.7 34.8 ---------------------------
931.0 26.5 41.7 ---------------------------
1024.2 29.1 43.3 ---------------------------
1118.3 23.8 30.2 ---------------------------
1228.5 25.5 26.9 ---------------------------
1333.8 26.5 26.4 ---------------------------
1415.3 26.3 28.4 ---------------------------
1511.0 29.8 28.4 ---------------------------
1619.6 39.4 7.7 ---------------------------
172.5 40.3 7.2 ---------------------------
185.3 27.1 30.5 ---------------------------
19-4.7 24.8 42.8 ---------------------------
204.8 16.5 44.8 ---------------------------
2116.3 10.8 48.5 ---------------------------
225.1 4.7 ------------------------------
23-19.9 4.4 ------------------------------
24-9.3 21.1 ------------------------------
25-6.6 18.6 ------------------------------
26-2.9 26.6 ------------------------------
273.0 31.2 ------------------------------
280.7 21.0 ------------------------------
291.4  ------------------------------
300.1  ------------------------------
312.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.840.353.8---------------------------
Average12.622.232.6---------------------------
Low-19.94.47.2---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.