Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 12/10/2025 03:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
122.3 29.4 11.4 33.1 53.3 49.4 63.6 56.3 56.3 56.9 36.7 14.6
219.8 37.6 14.4 45.8 47.0 59.5 65.4 58.4 56.5 58.4 35.2 19.9
39.9 34.1 33.7 35.3 45.3 62.5 71.2 58.7 55.7 62.6 33.9 19.7
45.6 9.6 44.9 36.8 44.6 53.0 71.7 60.0 49.2 62.0 41.6 3.1
57.5 20.4 26.6 29.3 46.6 55.0 70.6 64.6 47.5 59.2 36.8 20.3
68.4 22.9 26.4 24.7 48.7 57.4 70.3 67.1 44.5 55.0 36.2 21.4
79.9 14.7 32.1 21.8 50.9 55.5 67.5 69.0 46.0 48.0 41.1 11.3
86.0 21.0 28.0 19.9 47.4 55.4 68.3 74.0 50.8 43.6 33.9 10.4
919.1 7.5 32.4 35.9 40.2 49.6 70.0 73.4 54.4 44.1 21.2 29.8
1025.6 13.4 35.5 41.3 42.6 54.1 70.7 71.3 58.9 52.9 20.6 33.1
1123.7 6.1 35.6 39.0 42.0 62.3 68.1 69.5 59.0 47.9 31.2 ---
1218.6 9.1 33.1 39.7 49.0 64.1 65.3 69.6 62.0 55.1 34.7 ---
137.2 -1.7 41.1 48.3 58.0 65.6 63.8 63.0 67.6 51.2 36.6 ---
140.9 13.2 49.3 37.3 59.1 67.9 67.8 65.0 66.6 48.4 50.1 ---
159.7 20.7 34.8 30.8 58.6 68.2 69.2 70.3 67.3 59.4 46.8 ---
1626.7 5.2 21.0 31.8 47.0 69.1 69.2 74.7 65.9 59.7 27.1 ---
1728.1 -6.7 29.4 50.6 42.0 65.9 59.7 75.8 63.0 61.1 31.7 ---
184.9 -8.7 39.6 54.4 41.7 64.9 65.1 74.2 64.1 54.8 39.3 ---
19-8.2 -4.2 35.1 35.3 48.9 63.6 71.8 71.9 62.8 39.5 40.5 ---
20-7.7 -1.8 23.2 42.8 54.3 69.6 72.3 70.0 60.5 42.0 42.4 ---
21-10.6 3.7 31.9 44.5 47.0 74.6 71.7 63.9 62.7 38.2 35.7 ---
2217.6 15.3 26.1 51.9 44.5 73.1 75.4 64.3 64.9 33.2 37.1 ---
233.9 29.1 35.8 56.5 45.7 71.9 76.2 60.8 61.1 34.7 34.5 ---
2411.1 37.8 30.0 57.6 50.1 70.6 71.6 53.8 59.0 35.9 44.7 ---
2520.2 35.3 33.2 50.0 49.8 73.3 71.9 50.5 54.9 41.3 42.5 ---
269.7 37.3 34.1 41.5 46.3 72.1 73.5 52.0 56.9 41.0 24.5 ---
2715.4 32.1 43.1 46.1 51.0 67.3 76.1 57.4 59.1 39.7 20.1 ---
2825.3 30.4 53.6 60.4 52.8 72.3 73.2 61.5 57.6 42.5 18.1 ---
2924.7  57.5 41.4 52.0 71.8 74.0 63.0 58.7 42.5 25.2 ---
3032.6  40.8 44.2 50.8 68.5 67.6 64.8 57.6 38.6 16.8 ---
3133.9  30.4  53.0  61.2 63.4  35.6  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High33.937.857.560.459.174.676.275.867.662.650.133.1
Average13.616.533.740.948.764.369.564.958.447.933.918.4
Low-10.6-8.711.419.940.249.459.750.544.533.216.83.1
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.