Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 6/23/2026 1:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
115.0 13.4 17.5 35.3 32.9 58.7 ------------------
217.6 18.2 25.7 44.3 30.7 45.1 ------------------
318.8 14.0 34.8 40.9 37.4 48.3 ------------------
424.9 11.9 36.3 34.5 41.2 59.1 ------------------
534.0 27.3 41.6 33.7 33.6 68.3 ------------------
633.9 29.1 53.8 29.5 27.1 66.9 ------------------
731.4 12.9 32.9 25.8 37.6 69.6 ------------------
836.8 19.7 34.8 40.6 39.0 70.0 ------------------
931.0 26.5 41.7 38.1 40.9 71.9 ------------------
1024.2 29.1 43.3 37.7 30.7 70.1 ------------------
1118.3 23.8 30.2 42.4 34.2 63.0 ------------------
1228.5 25.5 26.9 58.6 44.1 57.3 ------------------
1333.8 26.5 26.4 63.6 37.7 61.6 ------------------
1415.3 26.3 28.4 63.7 41.5 51.6 ------------------
1511.0 29.8 28.4 58.9 56.2 50.4 ------------------
1619.6 39.4 7.7 53.5 62.6 49.4 ------------------
172.5 40.3 7.2 54.3 65.2 56.9 ------------------
185.3 27.1 30.5 25.0 62.5 56.6 ------------------
19-4.7 24.8 42.8 26.3 50.8 56.9 ------------------
204.8 16.5 44.8 33.3 43.6 55.8 ------------------
2116.3 10.8 45.3 51.4 45.5 57.1 ------------------
225.1 4.7 37.7 59.3 49.7 57.0 ------------------
23-19.9 4.4 24.4 59.7 54.0 62.1 ------------------
24-9.3 21.1 27.1 46.4 51.9 ---------------------
25-6.6 18.6 42.1 46.4 55.5 ---------------------
26-2.9 26.6 46.1 50.7 55.5 ---------------------
273.0 31.2 22.9 54.7 55.6 ---------------------
280.7 21.0 15.1 39.9 57.7 ---------------------
291.4  33.5 34.2 54.9 ---------------------
300.1  50.8 34.6 56.9 ---------------------
312.0  47.9  58.2  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.840.353.863.765.271.9------------------
Average12.622.233.243.946.659.3------------------
Low-19.94.47.225.027.145.1------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.