Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 5/8/2026 9:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
115.0 13.4 17.5 35.3 32.9 ---------------------
217.6 18.2 25.7 44.3 30.7 ---------------------
318.8 14.0 34.8 40.9 37.4 ---------------------
424.9 11.9 36.3 34.5 41.2 ---------------------
534.0 27.3 41.6 33.7 33.6 ---------------------
633.9 29.1 53.8 29.5 27.1 ---------------------
731.4 12.9 32.9 25.8 37.6 ---------------------
836.8 19.7 34.8 40.6 48.1 ---------------------
931.0 26.5 41.7 38.1 ------------------------
1024.2 29.1 43.3 37.7 ------------------------
1118.3 23.8 30.2 42.4 ------------------------
1228.5 25.5 26.9 58.6 ------------------------
1333.8 26.5 26.4 63.6 ------------------------
1415.3 26.3 28.4 63.7 ------------------------
1511.0 29.8 28.4 58.9 ------------------------
1619.6 39.4 7.7 53.5 ------------------------
172.5 40.3 7.2 54.3 ------------------------
185.3 27.1 30.5 25.0 ------------------------
19-4.7 24.8 42.8 26.3 ------------------------
204.8 16.5 44.8 33.3 ------------------------
2116.3 10.8 45.3 51.4 ------------------------
225.1 4.7 37.7 59.3 ------------------------
23-19.9 4.4 24.4 59.7 ------------------------
24-9.3 21.1 27.1 46.4 ------------------------
25-6.6 18.6 42.1 46.4 ------------------------
26-2.9 26.6 46.1 50.7 ------------------------
273.0 31.2 22.9 54.7 ------------------------
280.7 21.0 15.1 39.9 ------------------------
291.4  33.5 34.2 ------------------------
300.1  50.8 34.6 ------------------------
312.0  47.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.840.353.863.748.1---------------------
Average12.622.233.243.936.1---------------------
Low-19.94.47.225.027.1---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.