Maximum Daily UV Index

Report for Year 2026

Data last updated 9/25/2026 4:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 6.1 7.3 8.3 7.4 6.1 ---------
20.0 0.0 0.0 0.0 5.4 7.1 8.6 7.3 6.2 ---------
30.0 0.0 0.0 0.0 5.7 7.2 7.4 7.2 6.3 ---------
40.0 0.0 0.0 0.0 5.8 7.6 7.1 5.0 5.9 ---------
50.0 0.0 0.0 0.0 5.4 7.5 7.7 4.1 4.8 ---------
60.0 0.0 0.0 0.0 5.8 7.8 7.9 5.7 6.0 ---------
70.0 0.0 0.0 0.0 5.5 8.4 7.9 6.0 4.0 ---------
80.0 0.0 0.0 0.0 5.8 8.5 7.9 5.2 6.2 ---------
90.0 0.0 0.0 0.0 6.4 8.9 7.9 5.7 5.5 ---------
100.0 0.0 0.0 0.0 6.1 7.1 5.6 6.2 5.6 ---------
110.0 0.0 0.0 0.0 6.3 6.6 7.5 6.0 5.3 ---------
120.0 0.0 0.0 0.0 6.5 7.8 7.8 6.7 5.5 ---------
130.0 0.0 0.0 0.0 6.0 7.6 7.5 5.8 4.3 ---------
140.0 0.0 0.0 0.0 6.0 7.9 7.7 2.5 4.5 ---------
150.0 0.0 0.0 0.0 6.1 7.0 8.1 5.8 3.6 ---------
160.0 0.0 0.0 0.0 7.2 7.3 7.8 5.2 2.7 ---------
170.0 0.0 0.0 6.3 5.4 8.5 7.6 6.7 4.9 ---------
180.0 0.0 0.0 4.9 6.0 8.2 7.9 6.5 2.7 ---------
190.0 0.0 0.0 5.6 6.7 7.6 7.6 6.9 4.4 ---------
200.0 0.0 0.0 5.5 6.6 7.4 7.6 6.2 2.6 ---------
210.0 0.0 0.0 5.7 4.8 3.1 7.7 5.7 2.3 ---------
220.0 0.0 0.0 6.1 6.1 8.0 8.3 6.2 1.8 ---------
230.0 0.0 0.0 5.0 7.2 7.6 7.1 5.6 5.2 ---------
240.0 0.0 0.0 5.6 6.5 7.7 5.9 5.6 2.6 ---------
250.0 0.0 0.0 6.2 6.7 7.2 6.4 6.2 1.6 ---------
260.0 0.0 0.0 7.0 6.9 8.1 7.4 5.8 ------------
270.0 0.0 0.0 6.5 7.0 8.3 7.3 5.7 ------------
280.0 0.0 0.0 6.0 6.9 7.9 5.9 5.8 ------------
290.0  0.0 5.8 8.1 8.6 6.6 4.8 ------------
300.0  0.0 5.1 7.3 7.6 6.5 4.8 ------------
310.0  0.0  8.6  6.6 6.7  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.00.00.07.08.68.98.67.46.3---------
Average High0.00.00.02.76.37.67.45.84.4---------
Lowest High0.00.00.00.04.83.15.62.51.6---------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.