Maximum Daily UV Index

Report for Year 2026

Data last updated 6/23/2026 1:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 6.1 7.3 ------------------
20.0 0.0 0.0 0.0 5.4 7.1 ------------------
30.0 0.0 0.0 0.0 5.7 7.2 ------------------
40.0 0.0 0.0 0.0 5.8 7.6 ------------------
50.0 0.0 0.0 0.0 5.4 7.5 ------------------
60.0 0.0 0.0 0.0 5.8 7.8 ------------------
70.0 0.0 0.0 0.0 5.5 8.4 ------------------
80.0 0.0 0.0 0.0 5.8 8.5 ------------------
90.0 0.0 0.0 0.0 6.4 8.9 ------------------
100.0 0.0 0.0 0.0 6.1 7.1 ------------------
110.0 0.0 0.0 0.0 6.3 6.6 ------------------
120.0 0.0 0.0 0.0 6.5 7.8 ------------------
130.0 0.0 0.0 0.0 6.0 7.6 ------------------
140.0 0.0 0.0 0.0 6.0 7.9 ------------------
150.0 0.0 0.0 0.0 6.1 7.0 ------------------
160.0 0.0 0.0 0.0 7.2 7.3 ------------------
170.0 0.0 0.0 6.3 5.4 8.5 ------------------
180.0 0.0 0.0 4.9 6.0 8.2 ------------------
190.0 0.0 0.0 5.6 6.7 7.6 ------------------
200.0 0.0 0.0 5.5 6.6 7.4 ------------------
210.0 0.0 0.0 5.7 4.8 3.1 ------------------
220.0 0.0 0.0 6.1 6.1 8.0 ------------------
230.0 0.0 0.0 5.0 7.2 7.6 ------------------
240.0 0.0 0.0 5.6 6.5 ---------------------
250.0 0.0 0.0 6.2 6.7 ---------------------
260.0 0.0 0.0 7.0 6.9 ---------------------
270.0 0.0 0.0 6.5 7.0 ---------------------
280.0 0.0 0.0 6.0 6.9 ---------------------
290.0  0.0 5.8 8.1 ---------------------
300.0  0.0 5.1 7.3 ---------------------
310.0  0.0  8.6  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.00.00.07.08.68.9------------------
Average High0.00.00.02.76.37.5------------------
Lowest High0.00.00.00.04.83.1------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.