Maximum Daily UV Index

Report for Year 2026

Data last updated 5/8/2026 9:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 6.1 ---------------------
20.0 0.0 0.0 0.0 5.4 ---------------------
30.0 0.0 0.0 0.0 5.7 ---------------------
40.0 0.0 0.0 0.0 5.8 ---------------------
50.0 0.0 0.0 0.0 5.4 ---------------------
60.0 0.0 0.0 0.0 5.8 ---------------------
70.0 0.0 0.0 0.0 5.5 ---------------------
80.0 0.0 0.0 0.0 5.8 ---------------------
90.0 0.0 0.0 0.0 ------------------------
100.0 0.0 0.0 0.0 ------------------------
110.0 0.0 0.0 0.0 ------------------------
120.0 0.0 0.0 0.0 ------------------------
130.0 0.0 0.0 0.0 ------------------------
140.0 0.0 0.0 0.0 ------------------------
150.0 0.0 0.0 0.0 ------------------------
160.0 0.0 0.0 0.0 ------------------------
170.0 0.0 0.0 6.3 ------------------------
180.0 0.0 0.0 4.9 ------------------------
190.0 0.0 0.0 5.6 ------------------------
200.0 0.0 0.0 5.5 ------------------------
210.0 0.0 0.0 5.7 ------------------------
220.0 0.0 0.0 6.1 ------------------------
230.0 0.0 0.0 5.0 ------------------------
240.0 0.0 0.0 5.6 ------------------------
250.0 0.0 0.0 6.2 ------------------------
260.0 0.0 0.0 7.0 ------------------------
270.0 0.0 0.0 6.5 ------------------------
280.0 0.0 0.0 6.0 ------------------------
290.0  0.0 5.8 ------------------------
300.0  0.0 5.1 ------------------------
310.0  0.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.00.00.07.06.1---------------------
Average High0.00.00.02.75.7---------------------
Lowest High0.00.00.00.05.4---------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.