Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 25.4°F |
| Average humidity | 73% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 32.1°F on 01 at 16:11 |
| Minimum temperature | 18.2°F on 01 at 06:41 |
| Maximum humidity | 86% on 01 at 01:09 |
| Minimum humidity | 47% on 01 at 15:38 |
| Maximum pressure | 30.571 in. on 01 at 11:09 |
| Minimum pressure | 30.428 in. on 01 at 00:01 |
| Maximum windspeed | 17.3 mph on 01 at 14:23 |
| Maximum gust speed | 19.6 mph from 062 °(ENE) on 01 at 17:27 |
| Maximum heat index | 32.1°F on 01 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 76% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 40.0°F on 02 at 15:47 |
| Minimum temperature | 25.0°F on 02 at 01:08 |
| Maximum humidity | 84% on 02 at 01:03 |
| Minimum humidity | 66% on 02 at 14:33 |
| Maximum pressure | 30.448 in. on 02 at 00:01 |
| Minimum pressure | 30.215 in. on 02 at 23:45 |
| Maximum windspeed | 10.4 mph on 02 at 01:44 |
| Maximum gust speed | 11.5 mph from 091 °(E) on 02 at 15:32 |
| Maximum heat index | 40.0°F on 02 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 87% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 43.2°F on 03 at 16:45 |
| Minimum temperature | 35.0°F on 03 at 00:01 |
| Maximum humidity | 93% on 03 at 08:50 |
| Minimum humidity | 79% on 03 at 00:15 |
| Maximum pressure | 30.254 in. on 03 at 23:22 |
| Minimum pressure | 30.116 in. on 03 at 05:47 |
| Maximum windspeed | 11.5 mph on 03 at 13:09 |
| Maximum gust speed | 12.7 mph from 062 °(ENE) on 03 at 13:12 |
| Maximum heat index | 43.2°F on 03 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 84% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 48.4°F on 04 at 14:42 |
| Minimum temperature | 31.7°F on 04 at 01:30 |
| Maximum humidity | 92% on 04 at 01:52 |
| Minimum humidity | 75% on 04 at 14:44 |
| Maximum pressure | 30.264 in. on 04 at 01:25 |
| Minimum pressure | 30.030 in. on 04 at 23:06 |
| Maximum windspeed | 11.5 mph on 04 at 10:03 |
| Maximum gust speed | 12.7 mph from 067 °(ENE) on 04 at 10:03 |
| Maximum heat index | 48.4°F on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 87% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 58.0°F on 05 at 16:23 |
| Minimum temperature | 37.8°F on 05 at 03:45 |
| Maximum humidity | 95% on 05 at 10:34 |
| Minimum humidity | 69% on 05 at 16:25 |
| Maximum pressure | 30.080 in. on 05 at 09:19 |
| Minimum pressure | 29.961 in. on 05 at 23:57 |
| Maximum windspeed | 10.4 mph on 05 at 10:19 |
| Maximum gust speed | 12.7 mph from 064 °(ENE) on 05 at 16:37 |
| Maximum heat index | 58.0°F on 05 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 89% |
| Average dewpoint | 53.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.03 in. on 06 at 04:24 |
| Maximum temperature | 69.2°F on 06 at 13:29 |
| Minimum temperature | 41.6°F on 06 at 00:01 |
| Maximum humidity | 96% on 06 at 09:27 |
| Minimum humidity | 77% on 06 at 13:37 |
| Maximum pressure | 29.974 in. on 06 at 00:05 |
| Minimum pressure | 29.691 in. on 06 at 22:21 |
| Maximum windspeed | 15.0 mph on 06 at 23:26 |
| Maximum gust speed | 21.9 mph from 184 °(S) on 06 at 16:01 |
| Maximum heat index | 71.3°F on 06 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 88% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 270° (W) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.04 in. on 07 at 00:22 |
| Maximum temperature | 62.5°F on 07 at 00:17 |
| Minimum temperature | 31.9°F on 07 at 08:14 |
| Maximum humidity | 93% on 07 at 06:52 |
| Minimum humidity | 80% on 07 at 17:31 |
| Maximum pressure | 30.055 in. on 07 at 21:34 |
| Minimum pressure | 29.691 in. on 07 at 00:03 |
| Maximum windspeed | 19.6 mph on 07 at 06:52 |
| Maximum gust speed | 26.5 mph from 280 °(W) on 07 at 09:02 |
| Maximum heat index | 62.5°F on 07 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 60% |
| Average dewpoint | 34.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.0 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.5°F on 08 at 16:52 |
| Minimum temperature | 32.4°F on 08 at 00:35 |
| Maximum humidity | 88% on 08 at 00:41 |
| Minimum humidity | 34% on 08 at 18:11 |
| Maximum pressure | 30.013 in. on 08 at 00:06 |
| Minimum pressure | 29.696 in. on 08 at 18:55 |
| Maximum windspeed | 18.4 mph on 08 at 17:05 |
| Maximum gust speed | 28.8 mph from 189 °(S) on 08 at 18:09 |
| Maximum heat index | 67.5°F on 08 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 54% |
| Average dewpoint | 41.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.0°F on 09 at 17:47 |
| Minimum temperature | 48.5°F on 09 at 23:51 |
| Maximum humidity | 75% on 09 at 23:29 |
| Minimum humidity | 37% on 09 at 18:35 |
| Maximum pressure | 29.745 in. on 09 at 22:47 |
| Minimum pressure | 29.653 in. on 09 at 05:34 |
| Maximum windspeed | 16.1 mph on 09 at 01:57 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 09 at 09:10 |
| Maximum heat index | 77.5°F on 09 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 84% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 57.2°F on 10 at 12:54 |
| Minimum temperature | 38.5°F on 10 at 05:17 |
| Maximum humidity | 94% on 10 at 23:44 |
| Minimum humidity | 69% on 10 at 12:32 |
| Maximum pressure | 29.834 in. on 10 at 10:30 |
| Minimum pressure | 29.674 in. on 10 at 18:34 |
| Maximum windspeed | 18.4 mph on 10 at 09:53 |
| Maximum gust speed | 20.7 mph from 060 °(ENE) on 10 at 10:05 |
| Maximum heat index | 57.2°F on 10 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 78% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 2.79 in. |
| Maximum rain per minute | 0.01 in. on 11 at 12:17 |
| Maximum temperature | 44.2°F on 11 at 00:06 |
| Minimum temperature | 29.8°F on 11 at 23:41 |
| Maximum humidity | 93% on 11 at 12:10 |
| Minimum humidity | 51% on 11 at 18:06 |
| Maximum pressure | 30.346 in. on 11 at 22:06 |
| Minimum pressure | 29.766 in. on 11 at 00:58 |
| Maximum windspeed | 16.1 mph on 11 at 15:47 |
| Maximum gust speed | 23.0 mph from 026 °(NNE) on 11 at 15:23 |
| Maximum heat index | 44.2°F on 11 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 65% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 2.79 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 49.3°F on 12 at 21:24 |
| Minimum temperature | 23.7°F on 12 at 07:44 |
| Maximum humidity | 93% on 12 at 08:59 |
| Minimum humidity | 40% on 12 at 16:06 |
| Maximum pressure | 30.343 in. on 12 at 00:59 |
| Minimum pressure | 29.644 in. on 12 at 23:23 |
| Maximum windspeed | 23.0 mph on 12 at 21:14 |
| Maximum gust speed | 32.2 mph from 166 °(SSE) on 12 at 21:08 |
| Maximum heat index | 49.3°F on 12 at 21:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 61% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 14.0 mph |
| Average gustspeed | 18.5 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 2.82 in. |
| Maximum rain per minute | 0.01 in. on 13 at 01:11 |
| Maximum temperature | 50.6°F on 13 at 02:49 |
| Minimum temperature | 33.7°F on 13 at 08:26 |
| Maximum humidity | 76% on 13 at 01:36 |
| Minimum humidity | 43% on 13 at 17:56 |
| Maximum pressure | 30.211 in. on 13 at 23:56 |
| Minimum pressure | 29.562 in. on 13 at 01:54 |
| Maximum windspeed | 33.4 mph on 13 at 04:41 |
| Maximum gust speed | 43.7 mph from 267 °(W) on 13 at 04:18 |
| Maximum heat index | 50.6°F on 13 at 02:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 67% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 83° (E) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 2.82 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 48.9°F on 14 at 16:42 |
| Minimum temperature | 31.5°F on 14 at 06:48 |
| Maximum humidity | 75% on 14 at 10:02 |
| Minimum humidity | 54% on 14 at 15:48 |
| Maximum pressure | 30.207 in. on 14 at 00:22 |
| Minimum pressure | 29.706 in. on 14 at 23:59 |
| Maximum windspeed | 17.3 mph on 14 at 15:50 |
| Maximum gust speed | 23.0 mph from 077 °(ENE) on 14 at 15:42 |
| Maximum heat index | 48.9°F on 14 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 84% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 13.8 mph |
| Average gustspeed | 18.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.01 in. on 15 at 10:28 |
| Maximum temperature | 41.1°F on 15 at 07:04 |
| Minimum temperature | 18.8°F on 15 at 23:59 |
| Maximum humidity | 93% on 15 at 21:57 |
| Minimum humidity | 69% on 15 at 00:10 |
| Maximum pressure | 29.870 in. on 15 at 23:59 |
| Minimum pressure | 29.378 in. on 15 at 06:55 |
| Maximum windspeed | 23.0 mph on 15 at 19:10 |
| Maximum gust speed | 34.5 mph from 360 °(N) on 15 at 23:37 |
| Maximum heat index | 41.1°F on 15 at 07:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 12.1°F |
| Average humidity | 83% |
| Average dewpoint | 7.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.5 mph |
| Average gustspeed | 20.1 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 18.8°F on 16 at 00:03 |
| Minimum temperature | 6.5°F on 16 at 08:54 |
| Maximum humidity | 91% on 16 at 00:53 |
| Minimum humidity | 70% on 16 at 18:45 |
| Maximum pressure | 30.264 in. on 16 at 23:58 |
| Minimum pressure | 29.868 in. on 16 at 00:01 |
| Maximum windspeed | 23.0 mph on 16 at 16:20 |
| Maximum gust speed | 33.4 mph from 294 °(WNW) on 16 at 00:48 |
| Maximum heat index | 18.8°F on 16 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 14.1°F |
| Average humidity | 74% |
| Average dewpoint | 7.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 22.8°F on 17 at 16:33 |
| Minimum temperature | 3.6°F on 17 at 06:39 |
| Maximum humidity | 89% on 17 at 23:59 |
| Minimum humidity | 57% on 17 at 15:08 |
| Maximum pressure | 30.341 in. on 17 at 09:59 |
| Minimum pressure | 30.071 in. on 17 at 23:58 |
| Maximum windspeed | 15.0 mph on 17 at 16:15 |
| Maximum gust speed | 19.6 mph from 177 °(S) on 17 at 16:14 |
| Maximum heat index | 22.8°F on 17 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 79% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 55.5°F on 18 at 17:42 |
| Minimum temperature | 21.5°F on 18 at 07:22 |
| Maximum humidity | 91% on 18 at 07:59 |
| Minimum humidity | 60% on 18 at 15:53 |
| Maximum pressure | 30.075 in. on 18 at 00:08 |
| Minimum pressure | 29.981 in. on 18 at 05:33 |
| Maximum windspeed | 11.5 mph on 18 at 01:25 |
| Maximum gust speed | 18.4 mph from 171 °(S) on 18 at 01:07 |
| Maximum heat index | 55.5°F on 18 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 68% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 87° (E) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 72.4°F on 19 at 16:52 |
| Minimum temperature | 36.8°F on 19 at 07:29 |
| Maximum humidity | 90% on 19 at 07:39 |
| Minimum humidity | 40% on 19 at 17:11 |
| Maximum pressure | 30.112 in. on 19 at 11:48 |
| Minimum pressure | 29.946 in. on 19 at 23:58 |
| Maximum windspeed | 9.2 mph on 19 at 11:36 |
| Maximum gust speed | 11.5 mph from 073 °(ENE) on 19 at 23:48 |
| Maximum heat index | 77.3°F on 19 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 58% |
| Average dewpoint | 44.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 76.6°F on 20 at 14:54 |
| Minimum temperature | 48.5°F on 20 at 07:23 |
| Maximum humidity | 78% on 20 at 23:55 |
| Minimum humidity | 32% on 20 at 16:17 |
| Maximum pressure | 29.961 in. on 20 at 21:11 |
| Minimum pressure | 29.866 in. on 20 at 05:40 |
| Maximum windspeed | 12.7 mph on 20 at 16:09 |
| Maximum gust speed | 17.3 mph from 011 °(N) on 20 at 15:56 |
| Maximum heat index | 77.8°F on 20 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 20 |
| Average temperature | 39.8°F |
| Average humidity | 75% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.014 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 280° (W) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 3.09 in. |
| Maximum rain per minute | 0.04 in on 07 at 00:21 |
| Maximum temperature | 76.6°F on 20 at 14:54 |
| Minimum temperature | 3.6°F on 17 at 06:39 |
| Maximum humidity | 96% on 06 at 09:27 |
| Minimum humidity | 32% on 20 at 16:17 |
| Maximum pressure | 30.57 in. on 01 at 11:09 |
| Minimum pressure | 29.38 in. on 15 at 06:55 |
| Maximum windspeed | 33.4 mph from 267°(W) on 13 at 04:41 |
| Maximum gust speed | 43.7 mph from 270°(W) on 13 at 04:18 |
| Maximum heat index | 77.8°F on 20 at 14:53 |
| Avg daily max temp | 51.6°F |
| Avg daily min temp | 29.8°F |
| Growing degrees days | 47.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:00hrs |
ET :0.04 in. |
454.0 W/m² |
0.0 uv |
| 02 00:00hrs |
ET :0.02 in. |
334.0 W/m² |
0.0 uv |
| 03 00:00hrs |
ET :0.02 in. |
199.0 W/m² |
0.0 uv |
| 04 00:00hrs |
ET :0.03 in. |
287.0 W/m² |
0.0 uv |
| 05 02:06hrs |
ET :0.05 in. |
552.0 W/m² |
0.0 uv |
| 06 00:24hrs |
ET :0.08 in. |
837.0 W/m² |
0.0 uv |
| 07 00:06hrs |
ET :0.12 in. |
410.0 W/m² |
0.0 uv |
| 08 07:36hrs |
ET :0.19 in. |
664.0 W/m² |
0.0 uv |
| 09 08:36hrs |
ET :0.18 in. |
670.0 W/m² |
0.0 uv |
| 10 02:30hrs |
ET :0.06 in. |
570.0 W/m² |
0.0 uv |
| 11 03:00hrs |
ET :0.07 in. |
837.0 W/m² |
0.0 uv |
| 12 01:36hrs |
ET :0.09 in. |
489.0 W/m² |
0.0 uv |
| 13 05:12hrs |
ET :0.16 in. |
842.0 W/m² |
0.0 uv |
| 14 02:54hrs |
ET :0.08 in. |
791.0 W/m² |
0.0 uv |
| 15 00:00hrs |
ET :0.03 in. |
225.0 W/m² |
0.0 uv |
| 16 06:48hrs |
ET :0.06 in. |
923.0 W/m² |
0.0 uv |
| 17 02:18hrs |
ET :0.04 in. |
596.0 W/m² |
0.0 uv |
| 18 08:30hrs |
ET :0.10 in. |
796.0 W/m² |
0.0 uv |
| 19 08:42hrs |
ET :0.11 in. |
721.0 W/m² |
0.0 uv |
| 20 07:42hrs |
ET :0.17 in. |
722.0 W/m² |
0.0 uv |
| |
| |
| Daily Rain Totals |
| 00.98 in. on 6 |
| 00.36 in. on 7 |
| 00.02 in. on 11 |
| 00.03 in. on 13 |
| 00.26 in. on 15 |