Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 19.8°F |
| Average humidity | 76% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 28.8°F on 01 at 22:25 |
| Minimum temperature | 9.2°F on 01 at 02:18 |
| Maximum humidity | 87% on 01 at 22:14 |
| Minimum humidity | 59% on 01 at 07:39 |
| Maximum pressure | 30.502 in. on 01 at 00:01 |
| Minimum pressure | 30.155 in. on 01 at 14:55 |
| Maximum windspeed | 16.1 mph on 01 at 10:35 |
| Maximum gust speed | 23.0 mph from 185 °(S) on 01 at 10:52 |
| Maximum heat index | 28.8°F on 01 at 22:25 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 81% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 26.4°F on 02 at 15:08 |
| Minimum temperature | 17.0°F on 02 at 22:12 |
| Maximum humidity | 85% on 02 at 08:59 |
| Minimum humidity | 75% on 02 at 17:13 |
| Maximum pressure | 30.302 in. on 02 at 10:46 |
| Minimum pressure | 30.203 in. on 02 at 00:28 |
| Maximum windspeed | 9.2 mph on 02 at 14:17 |
| Maximum gust speed | 11.5 mph from 302 °(WNW) on 02 at 14:40 |
| Maximum heat index | 26.4°F on 02 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 21.5°F |
| Average humidity | 79% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.265 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 28.8°F on 01 at 22:25 |
| Minimum temperature | 9.2°F on 01 at 02:18 |
| Maximum humidity | 87% on 01 at 22:14 |
| Minimum humidity | 59% on 01 at 07:39 |
| Maximum pressure | 30.50 in. on 01 at 00:01 |
| Minimum pressure | 30.16 in. on 01 at 14:55 |
| Maximum windspeed | 16.1 mph from 185°(S) on 01 at 10:35 |
| Maximum gust speed | 23.0 mph from 180°(S) on 01 at 10:52 |
| Maximum heat index | 28.8°F on 01 at 22:25 |
| Avg daily max temp | 27.6°F |
| Avg daily min temp | 13.1°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
265.0 W/m² |
0.0 uv |
| 02 00:06hrs |
ET :0.02 in. |
315.0 W/m² |
0.0 uv |
| |
| |