Yearly Rainfall Summary (in)
|
Data last updated 02/22/12 8:55 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.11 | 0.08* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.19* |
| 2011 | 0.17 | 0.42 | 1.94 | 4.62 | 5.42 | 6.02 | 2.54 | 1.32 | 2.14 | 2.31 | 2.74 | 2.84 | 32.48 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 4.09* | 0.54 | 1.55* | 0.31 | 6.49* |
| Avg | 0.14 | 0.25 | 1.94 | 4.62 | 5.42 | 6.02 | 2.54 | 1.32 | 3.12 | 1.43 | 2.15 | 1.58 | 30.53 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.
